Key Category Analysis TSP
The tables below show detailed information on how the key categories for TSP were calculated.
Level
Source | Emissions in 2012 (Gg) | Proportion | TSP |
---|---|---|---|
2.G Other production, consumption, storage, transportation or handling of bulk products | 108.31 | 34.33% | 34.33% |
1.A.4.b.i Residential: Stationary plants | 31.71 | 10.05% | 44.38% |
2.A.7.a Quarrying and mining of minerals other than coal | 20.97 | 6.65% | 51.03% |
4.D.2.a Farm-level agricultural operations including storage, handling and transport of agricultural products | 18.63 | 5.90% | 56.93% |
1.A.3.b.vi Road Transport:, Automobile tyre and brake wear | 16.76 | 5.31% | 62.24% |
1.A.3.b.vii Road Transport:, Automobile road abrasion | 14.20 | 4.50% | 66.74% |
1.A.1.a Public Electricity and Heat Production | 11.59 | 3.67% | 70.42% |
3.D.3 Other product use | 10.19 | 3.23% | 73.65% |
1.B.1.a Fugitive emission from Solid Fuels: Coal Mining and Handling | 9.43 | 2.99% | 76.63% |
4.B.8 Swine | 8.48 | 2.69% | 79.32% |
2.C.1 Iron and Steel Production | 7.42 | 2.35% | 81.67% |
1.A.4.c.ii Agriculture/Forestry/Fishing: Off-road Vehicles and Other Machinery | 6.53 | 2.07% | 83.74% |
2.A.7.b Construction and demolition | 6.30 | 2.00% | 85.74% |
1.A.3.b.i Road Transport:, Passenger cars | 5.56 | 1.76% | 87.50% |
4.B.9.b Broilers | 3,67 | 1,16% | 88.66% |
1.A.3.b.iii Road Transport:, Heavy duty vehicles | 3.57 | 1.13% | 89.79% |
4.B.9.a Laying Hens | 2.65 | 0.84% | 90.63% |
2.A.7.d Other Mineral products | 2.62 | 0.83% | 91.46% |
1.A.2.f.i Stationary Combustion in Manufacturing Industries and Construction: Other | 2.56 | 0.81% | 92.27% |
4.B.1.a Cattle Dairy | 2.41 | 0.76% | 93.04% |
2.B.5.a Other chemical industry | 2.27 | 0.72% | 93.76% |
1.A.3.b.ii Road Transport:, Light duty vehicles | 2.09 | 0.66% | 94.42% |
1.A.4.a.i Commercial / Institutional: Stationary | 2.01 | 0.64% | 95.06% |
Trend
Source | Emissions in 1990 (Gg) | Emissions in 2012 (Gg) | Contribution to trend | TSP |
---|---|---|---|---|
1.A.1.a Public Electricity and Heat Production | 383.22 | 11.59 | 21.74% | 21.74% |
1.A.2.f.i Stationary Combustion in Manufacturing Industries and Construction: Other | 221.43 | 2.56 | 12.69% | 34.43% |
1.A.1.c Manufacture of Solid Fuels and Other Energy Industries | 190.33 | 0.47 | 10.96% | 45.40% |
1.A.4.a.i Commercial / Institutional: Stationary | 151.00 | 2.01 | 8.65% | 54.04% |
1.B.1.b Fugitive emission from Solid Fuels: Solid fuel transformation | 146.11 | 1.35 | 8.39% | 62.43% |
2.C.1 Iron and Steel Production | 147.67 | 7.42 | 8.28% | 70.72% |
1.A.4.b.i Residential: Stationary plants | 135.26 | 31.71 | 6.80% | 77.52 |
2.G Other production, consumption, storage, transportation or handling of bulk products | 174.25 | 108.31 | 6.64% | 84.16% |
2.A.7.d Other Mineral products | 56.81 | 2.62 | 3.19% | 87.36% |
1.A.5.a Other, Stationary (including Military) | 21.82 | 0.02 | 1.26% | 88.61% |
1.A.3.b.iii Road Transport:, Heavy duty vehicles | 18.96 | 3.57 | 0.98% | 89.60% |
2.A.7.a Quarrying and mining of minerals other than coal | 27.50 | 20.97 | 0.93% | 90.52% |
1.A.3.b.i Road Transport:, Passenger cars | 18.77 | 5.56 | 0.91% | 91.43% |
2.D.1 Pulp and Paper | 15.53 | 0.02 | 0.90% | 92.32% |
2.B.5.a Other chemical industry | 16.62 | 2.27 | 0.89% | 93.21% |
1.A.1.b Petroleum refining | 14.53 | 0.89 | 0.81% | 94.02% |
1.A.4.c.ii Agriculture/Forestry/Fishing: Off-road Vehicles and Other Machinery | 17.08 | 6.53 | 0.78% | 94.80% |
1.A.4.c.i Agriculture/Forestry/Fishing: Stationary | 12.30 | 1.01 | 0.68% | 95.48% |